RUNNINGReleased on 25 Sept 2026

Premada Oorali
Director: Manoj Kumar · Cast: Rangayana Raghu, Shree Ram, Thapaswini
Total
● UPDATING LIVEGross collection
₹3.3Cr
Tickets sold
1,40,647
Shows tracked
752
Day-wise breakdown
Gross collection
LIVE — UPDATING₹2.8Cr
▲ 492.8%Tickets sold
1,23,491
Shows tracked
698
By language
Kannada₹3.3Cr
Theaters (top 100)
| Theater | City | Occ. | Gross |
|---|---|---|---|
| PVR: Orion Mall, Dr Rajkumar Road | BANG | 67.67% | ₹10.0L |
| PVR: GT World Mall, Magadi Road | BANG | 58.7% | ₹7.5L |
| INOX: Megaplex Mall of Asia Bangalore | BANG | 73.66% | ₹7.3L |
| PVR: Superplex Forum Mall, Kanakapura Road | BANG | 59.1% | ₹7.0L |
| MIRAJ CINEMAS: TGN Lotus Elite, Sunkadakatte | BANG | 69.04% | ₹7.0L |
| Prasanna Digital 4K Cinema: Magadi Road | BANG | 78.71% | ₹6.6L |
| Rockline Cinemas: Jalahalli Cross | BANG | 77.54% | ₹5.9L |
| PVR: Vaishnavi Sapphire Mall, Yeshwanthpur | BANG | 61.1% | ₹5.7L |
| PVR: Global Mall, Mysore Road, Bengaluru | BANG | 64.81% | ₹5.6L |
| INOX: M5 Ecity, Bengaluru | BANG | 77.22% | ₹5.6L |
| PVR: Orion Uptown, Old Madras Road, Bengaluru | BANG | 81.49% | ₹5.6L |
| Sri Raghavendra Cinemas: Hoskote | BANG | 95.65% | ₹5.2L |
| Roopa Cinema 4K Dolby Atmos 3D A/C: Nelamangala | BANG | 89.3% | ₹5.1L |
| INOX: Galleria Mall, Yelahanka | BANG | 74.33% | ₹5.0L |
| INOX: Garuda Yelahanka, Bengaluru | BANG | 69.05% | ₹4.8L |
| AMB Cinemas Kapali: Bengaluru | BANG | 34.13% | ₹4.7L |
| PVR: MSR Elements Mall, Tanisandhra Main Road | BANG | 41.04% | ₹4.7L |
| Brundha RGB Laser 4K Projection: Hongasandra DMart | BANG | 90.16% | ₹4.6L |
| Bharathi Theatre (Peenya) A/C 4K 7.1 Dolby Digital | BANG | 85.35% | ₹4.5L |
| Robin Theater 4K Dolby Atmos: Kengeri Upanagara | BANG | 68.3% | ₹4.5L |
| PVR: Superplex Forum Mall, Kanakapura Road | BANG | 61.51% | ₹4.4L |
| Vaibhav Digital 4k Dolby 7.1: Sanjaynagar | BANG | 47.6% | ₹4.1L |
| Cinepolis: Lulu Mall, Bengaluru | BANG | 53.6% | ₹4.1L |
| Maruthi Cinemas 4K AC Dolby 7.1: RajgopalNagar | BANG | 84.86% | ₹4.0L |
| PVR: Vega City, Bannerghatta Road | BANG | 48.05% | ₹4.0L |
| INOX: Mantri Square, Malleshwaram | BANG | 57.42% | ₹4.0L |
| INOX: Galleria Mall, Yelahanka | BANG | 69.85% | ₹3.9L |
| Movietime Cinemas: YGR Signature Mall, RR Nagar | BANG | 61.53% | ₹3.7L |
| Venkateshwara Theatre - Konappana Agrahara (E.City | BANG | 97.72% | ₹3.6L |
| Cinepolis: Royal Meenakshi Mall | BANG | 58.4% | ₹3.6L |
| PVR: Bhartiya Mall of Bengaluru | BANG | 56.51% | ₹3.6L |
| Cinepolis: SJR (Central Mall) Arekere, Bannergatta | BANG | 36.63% | ₹3.5L |
| PVR: Global Mall, Mysore Road, Bengaluru | BANG | 62.61% | ₹3.5L |
| MIRAJ CINEMAS: TGN Lotus Elite, Sunkadakatte | BANG | 75.24% | ₹3.5L |
| Veerabhadreshwara Theatre 4KDOLBY 7.1 Kamala Nagar | BANG | 74.37% | ₹3.4L |
| Navrang Theatre: Rajaji Nagar | BANG | 67.53% | ₹3.3L |
| Gopalan Cinemas: Arcade Mall, Mysore Road | BANG | 55.94% | ₹3.2L |
| INOX: M5 Ecity, Bengaluru | BANG | 88.7% | ₹3.1L |
| V Cinema (Vijayalakshmi Theatre): Garudacharpalya | BANG | 75.59% | ₹2.9L |
| PVR: VR Bengaluru, Whitefield Road | BANG | 36.39% | ₹2.7L |
| Sri Lakshmi A/C 4k Dolby 7.1: Gottigere | BANG | 61.56% | ₹2.7L |
| Venkateshwara Digital 4K Dolby Atmos A/C: Kengeri | BANG | 67.03% | ₹2.7L |
| Rajkamal Theatre 2K LASER Dolby 7.1:Doddaballapura | BANG | 99.95% | ₹2.7L |
| Sri Venkateshwara Digital 4K Cinema: Girinagar | BANG | 50.91% | ₹2.6L |
| INOX: Mantri Square, Malleshwaram | BANG | 49.73% | ₹2.6L |
| Manasa RGB Laser ATMOS: Konanakunte | BANG | 61.41% | ₹2.6L |
| INOX: Central, JP Nagar, Mantri Junction | BANG | 27.61% | ₹2.5L |
| Ashoka Cinemas - Dolby Laser: Chikkabanavara | BANG | 87.27% | ₹2.5L |
| PVR: Soul Spirit Central Mall, Bellandur | BANG | 30.15% | ₹2.4L |
| Cinepolis: Binnypet Mall | BANG | 29.5% | ₹2.4L |
| Sri Vajreshwari Cinemas AC 4K Dolby ATMOS: Ullal | BANG | 52.22% | ₹2.4L |
| Cinepolis: Orion Avenue Mall, Banaswadi | BANG | 41.61% | ₹2.3L |
| Venkateshwara Cinemas 4K, A/C Screen1: Gollarahati | BANG | 49.59% | ₹2.3L |
| PVR: Orion Mall, Dr Rajkumar Road | BANG | 65.38% | ₹2.3L |
| Cinephile HSR Layout: PNR Felicity Mall Haralur Rd | BANG | 78.07% | ₹2.2L |
| PVR: Orion Mall, Dr Rajkumar Road | BANG | 51.16% | ₹2.2L |
| Sri Thirumala 4K A/C Dolby Atmos: Agara | BANG | 63.2% | ₹2.1L |
| Cinepolis: Nexus Shantiniketan, Bengaluru | BANG | 44.64% | ₹2.1L |
| INOX: Nexus, Whitefield | BANG | 48.32% | ₹2.0L |
| KRG Soundarya Mahal A/C 4K Dolby Doddaballapura | BANG | 97.53% | ₹2.0L |
| Srinivasa Theater A/C 4K Dolby Atmos: Kadugudi | BANG | 93.8% | ₹1.9L |
| Narthaki 4K Dolby 7.1 Digital S R: Gandhi Nagar | BANG | 34.21% | ₹1.9L |
| PVR: Bhartiya Mall of Bengaluru | BANG | 68.28% | ₹1.9L |
| Vaishnavi and Vaibhavi Cinema: Uttarahalli | BANG | 31.9% | ₹1.8L |
| INOX: Garuda Swagath Mall, Jayanagar | BANG | 22.13% | ₹1.8L |
| VaibhavCinemas RGBLaser4K Projection:Doddaballapur | BANG | 93% | ₹1.8L |
| PVR: Nexus (Formerly Forum), Koramangala | BANG | 76.88% | ₹1.8L |
| Veeresh Cinemas: Magadi Road | BANG | 88.74% | ₹1.8L |
| Cinepolis: Royal Meenakshi Mall | BANG | 58.22% | ₹1.8L |
| Kamakya 4K Dolby Atmos 3D A/C Cinema: Banashankari | BANG | 44.52% | ₹1.8L |
| INOX: Central, JP Nagar, Mantri Junction | BANG | 85.83% | ₹1.8L |
| PVR: Nexus (Formerly Forum), Koramangala | BANG | 60.57% | ₹1.8L |
| Venkateshwara A/c 4K Dolby Atmos: K.R.Puram | BANG | 55.08% | ₹1.7L |
| V Cinemas: T.C Palya Main Road, Ramamurthy Nagar | BANG | 67.83% | ₹1.7L |
| Sri Vajreshwari Cinemas AC 4K Dolby ATMOS: Ullal | BANG | 100% | ₹1.7L |
| Vaibhav Digital 4k Dolby 7.1: Sanjaynagar | BANG | 100% | ₹1.6L |
| Sri Balaji 4K A/C Dolby Atmos: Dommasandra | BANG | 51.46% | ₹1.6L |
| INOX: Megaplex Mall of Asia Bangalore | BANG | 60.43% | ₹1.6L |
| Swagath LXC Ravi Theatre: Sarjapura | BANG | 28.8% | ₹1.5L |
| AMB Cinemas Kapali: Bengaluru | BANG | 77.44% | ₹1.5L |
| PVR: Superplex Forum Mall, Kanakapura Road | BANG | 55.66% | ₹1.5L |
| Gopalan Cinemas: Arcade Mall, Mysore Road | BANG | 64.59% | ₹1.5L |
| Vinayaka Cinemas 4K Dolby 11.5 A/C 3D: Harinagar | BANG | 36.55% | ₹1.5L |
| Chandrodaya Cinemas 4K Dolby A/C:Vidyapeeta Circle | BANG | 26.45% | ₹1.5L |
| Cinepolis: Lulu Mall, Bengaluru | BANG | 52.92% | ₹1.4L |
| Siddeshwara 4K Dolby Atmos 3D 7.1 Cinema: JP Nagar | BANG | 42.49% | ₹1.4L |
| Balaji Theatre:Tavarekere(Next to Lakshmi Theatre) | BANG | 29.07% | ₹1.3L |
| Cinepolis VIP: Lulu Mall, Bengaluru | BANG | 34.33% | ₹1.2L |
| Goverdhan Theatre: Yeshwantpur | BANG | 24.13% | ₹1.2L |
| INOX Lido: Off MG Road, Ulsoor | BANG | 27.87% | ₹1.2L |
| INOX: Garuda Yelahanka, Bengaluru | BANG | 98.94% | ₹1.2L |
| Kino Cinemas: Seegehalli Kadugodi, Bengaluru | BANG | 50.53% | ₹1.2L |
| Gowrishankar DOLBY 7.1 RGB Laser: Attibele | BANG | 65.05% | ₹1.2L |
| PVR: Nexus Mall Centre City, Mysuru | MYS | 97.04% | ₹1.2L |
| PVR: Orion Mall, Dr Rajkumar Road | BANG | 46.25% | ₹1.2L |
| Swagath LXC Ravi Theatre: Sarjapura | BANG | 100% | ₹1.1L |
| Ravi Digital 2K Dolby 7.1 HD Screen: Ejipura | BANG | 34.06% | ₹1.1L |
| Bharathi Theatre (Peenya) A/C 4K 7.1 Dolby Digital | BANG | 100% | ₹1.1L |
| SLN Theatre RGB Laser Projector: Hesaraghatta | BANG | 71.12% | ₹1.0L |
| Mukunda 4K Dolby Atmos: M.S.Nagar | BANG | 44% | ₹1.0L |
City heatmap
Bengaluru Urban₹3.3Cr
Mysuru₹2.7L
